Representing country | : | Not available |
Best result | : | 6 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-02-07 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Italy (place 15) |
Last competition recorded |
2015-04-18 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 88) |
|
All recorded competitions |
2015-04-18 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 88) |
2015-04-05 | IDSF - WDSF European Championships Youth Latin Youth Latin | Spain | (place 26) |
2015-03-29 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 17) |
2015-03-22 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 33) |
2015-03-21 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 8) |
2015-02-07 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 6) |
2015-02-07 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|