Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-17 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Finland (place 2) |
Last competition recorded |
2016-10-15 :: IDSF :: WDSF World Championships Junior II Latin - Junior II Latin - Moldova (place 18) |
|
All recorded competitions |
2016-10-15 | IDSF - WDSF World Championships Junior II Latin Junior II Latin | Moldova | (place 18) |
2016-09-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 3) |
2016-05-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 4) |
2016-04-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 3) |
2015-12-19 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Latvia | (place 27) |
2015-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 7) |
2015-09-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 2) |
2015-05-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 11) |
2015-04-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 7) |
2014-10-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Finland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|