Representing country | : | Not available |
Best result | : | 26 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-14 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Germany (place 36) |
Last competition recorded |
2019-08-16 :: IDSF :: WDSF Senior II Open Standard - Senior II Standard - Germany (place 168) |
|
All recorded competitions |
2019-08-16 | IDSF - WDSF Senior II Open Standard Senior II Standard | Germany | (place 168) |
2019-08-15 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 57) |
2019-05-18 | IDSF - WDSF Senior II Open Standard Senior II Standard | Germany | (place 115) |
2019-05-18 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 26) |
2018-08-10 | IDSF - WDSF Senior II Open Standard Senior II Standard | Germany | (place 180) |
2018-08-09 | National - German Open 2018 - GOC Senior II A Standard | Germany | (place 70) |
2017-08-11 | IDSF - WDSF Senior II Open Standard Senior II Standard | Germany | (place 203) |
2017-08-10 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 60) |
2016-08-12 | IDSF - WDSF Senior II Open Standard Senior II Standard | Germany | (place 221) |
2016-08-11 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 68) |
2015-08-14 | IDSF - WDSF Senior II Open Standard Senior II Standard | Germany | (place 256) |
2015-08-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 68) |
2014-08-14 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|