Representing country | : | Not available |
Best result | : | 1 at QueenE Challenge Trophy 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-24 :: NADB :: Tilburg Moves 2013 - Adults C Latin - Netherlands (place 19) |
Last competition recorded |
2015-05-09 :: NADB :: NADB - NK Latin - Adults A Latin - The Netherlands (place 17) |
|
All recorded competitions |
2015-05-09 | NADB - NADB - NK Latin Adults A Latin | The Netherlands | (place 17) |
2015-04-06 | NADB - NADB - Holland Dans Spektakel Adults A Latin | The Netherlands | (place 10) |
2015-02-22 | NADB - NADB - Tilburg Moves 2015 Adults A Latin | The Netherlands | (place 10) |
2014-03-16 | NADB - NK Adults Latin 2014 Adults B Latin | Netherlands | (place 11) |
2013-12-15 | NADB - Christmas Challenge Trophy 2013 Adults C Latin | Netherlands | (place 2) |
2013-11-17 | NADB - Holland Tulip Dance Classic 2013 Adults C Latin | Netherlands | (place 3) |
2013-10-27 | NADB - QueenE Challenge Trophy 2013 Adults C Latin | Netherlands | (place 1) |
2013-04-28 | NADB - NADB Wooden Shoe 2013 Adults C Latin | Netherlands | (place 6) |
2013-02-24 | NADB - Tilburg Moves 2013 Adults C Latin | Netherlands | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|