Representing country | : | Not available |
Best result | : | 25 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-02-24 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Russia (place 139) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Adults A Latin - Germany (place 69) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 69) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 149) |
2013-02-17 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 25) |
2013-02-15 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 41) |
2012-08-17 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 194) |
2012-08-16 | National - German Open 2012 Adults A Latin | Germany | (place 85) |
2012-08-14 | National - German Open 2012 Adult Rising Stars LA | Germany | (place 223) |
2012-02-25 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 214) |
2012-02-24 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russia | (place 139) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|