Representing country | : | Not available |
Best result | : | 4 at V Petrovsky Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-14 :: IDSF :: IDSF International Open Latin (84-129% - Adult Latin - Russia (place 97) |
Last competition recorded |
2004-12-18 :: National :: V Petrovsky Cup 2004 - Youth Latin - Russia (place 4) |
|
All recorded competitions |
2004-12-18 | National - V Petrovsky Cup 2004 Youth Latin | Russia | (place 4) |
2004-09-18 | National - Supadance Polish Cup 2004 Youth Latin | Poland | (place 7) |
2004-09-18 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 26) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 109) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 27) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 44) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 36) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 189) |
2004-02-14 | IDSF - IDSF International Open Latin (84-129% Adult Latin | Russia | (place 97) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|